4U Short-depth SAS/SATA JBOD




| I/O Interface | 4x SFF8644 for Up Links 4x SFF8644 for Down Links |
| Storage | 48 x 3.5” 6G Single-Port SAS/SATA HDD bays |
| Server Management | HDD Status/Indentifier LEDs Smart Fan Thermal Monitor HDD Monitor Voltage Monitor Inband SES supported |
| Cooling | 6x 80mm hot-swap exhaust fans with Smart Fan control for optimized cooling |
| Front Panel Display | Power On/Off System Health Status HDD Status |
| Expander | 4 x LSI SAS2x36 expanders |
| Power | 1+1 1200W AC/DC or 1000W DC/DC high efficiency redundant power supplies |
| Backplane | Two 24-bay 6G SAS Single-Ported backplanes |
| Gross Weight | 60lbs w/o HDDs |
| Dimension | System: 21”x19”x7” (LxWxH) Packaging: 43”x 25”x27”(LxWxH) Palletized |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Environmental | Operating Temperature: 0°C to 35°C Non-Operating Temperature: -20°C to 70°C Humidity: 5% to 95% non-condensing |
| Compliance | RoHS 6/6 compliant |
| Compatible OS | Linux RedHat Enterprise 6 64bit, Suse Linux Enterprise Server 11.2 64bit, VMWare ESX 4.1/ESXi4.1, Windows 2008 R2, Windows Server 2012, CentOS 5.6, Ubuntu 11.10 |

