



應用
Application
- 高性能計算存儲
- 數位流媒體內容網路高性能應用
- OLTP(數據資料庫/高清遊戲設計)高性能存儲
- 數據中心和IP-SAN的高速緩存設備
Key Features
- 48 X 2.5”x 7mm的大小的SSD托架,每2U空間最大化SSD密度48Bay
- 申請專利的工具SSD載體設計
- 高達20GB / s的持續吞吐量
- 能夠支持2+百萬IOPSCapable
- 可擴充9x的PCIe I / O附加卡
- 無工具的滾珠軸承滑軌Tool-less ball-bearing slide rails

- Total 21.3GB/s with 256KB IO size. Groups 5 is off a SAS HBA in PCIe Gen2 x4 slot and Group 6 is PCIe Gen2 x8. Groups 1~4 are based on LSI 9217-8i PCIe Gen3 SAS HBA
- I/O to external network is from three PCIe Gen3 x8 Mellanox FDR IB Adapters + Intel Rear I/O Module w/QDR IB

Total IOPs with 8KB IO size is 1.56M.
The above results were generated by Microsoft & Mellanox for a joint demo prepared for Microsoft World Partner Conference


The above IOMeter results are from just internal IOs generated from 6x LSI PCIe Gen3 SAS HBA and 48x Intel 520 6G SAS SSD drives
硬體規格
Specification
| Supported CPU | Up to two socket 2011 Intel® Xeon® E5 2600 (Sandy Bridge) or E5-2600V2 (Ivy Bridge) processors; 8 GT/s Intel® QPI |
| Chipset | Intel® C602 chipset |
| Supported RAM | 16 channel DDR3 tote / CPU 800/1066/1333/1600/1866 RDIMM / UDIMM / LRDIMM Up to 512GB |
| I/O Interface | Front: 1 x USB2.0; Rear: 4 x USB2.0, 5x RJ45 and 1 x Serial DB9 |
| Expansion Slots | External: 7x PCIe Gen3 X8 LP + 1x PCIe Gen2 X4 LP slots; Internal 1x PCIe Gen3 x8 |
| Storage | 48x 6G SATA 2.5”x7mm hotswap SSD bays and 2x internal 2.5”x7mm SSD for OS |
| graphic | Matrox G200 VGA |
| Server Management | Onboard Server Engines LLC Pilot III Controller Optional Remote Management Module for Dedicated Server Management NIC |
| Cooling | 4x quick-swap 80mm PWM fans |
| Front Panel Display | 1 x Power On/Off switch & LED 1 x Locate switch & LED 1 x Reset switch 1 x System warning LED 4x LAN LED |
| Power | 800W AC/DC 1+1 80Plus high-efficiency redundant power supply (750W -48VDC option available) |
| Backplane | 4 x direct attached 3G/6G SATA support, 12 SFF8087 |
| Gross Weight | 58 lbs |
| Dimension | System: 26 “x 16.9″ x 3.46 “(LxWxH) Packaging: 36 “x 24.5″ x 10.5 “(LxWxH) |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Environmental | Operating Temperature: 0°C to 35°C Non-Operating Temperature: -20°C to 70°C Humidity: 5% to 95% non-condensing |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
| Compatible OS | Linux RedHat Enterprise 6 64bit, Suse Linux Enterprise Server 11.2 64bit, VMWare ESX 4.1/ESXi4.1, Windows 2008 R2, Windows Server 2012, CentOS 5.6, Ubuntu 11.10 |
型錄

